DellΒ is selling more than 96 monitor models in the US, as per the Dell website listing.
Monitor weight is given in ponds. Some weights are missing from the dell website itself, so you must presume if you are trying to get a stand for your monitor.
These do not include older versions still floating in the market in the form of reselling on eBay or unsold inventory.
I have written a detailed article on of Dell monitor with webcam. Click here to read.
For the sake of simplicity. I am going to list down models which are available onΒ DELLβs official website.Β Each model comes under a specific series, so I will further segregate it.
Dell 14-INCH || Dell 22-INCH || Dell 23-INCH || Dell 24-INCH || Dell 25-INCH || Dell 27-INCH || Dell 30-INCH || Dell 32-INCH || Dell 34-INCH || Dell 38-INCH || Dell 40-INCH || Dell 43-INCH || Dell 49-INCH || Dell 55-INCH || Dell 65-INCH || Dell 75-INCH || Dell 86-INCH ||
Dell 14 Inch Monitor Weight
Dell has one 14-inch monitor with a touch screen. Which weight 1.3 pounds.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 14 Portable Monitor β C1422H | 1.3 lbs |
Dell 22 Inch Monitor Weight
Dell has six 22-inch monitors. which weight has average weight of weight of 5 ponds without stand and 8 ponds with stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 22 Monitor β E2222H | 5 lbs | ||
Dell 22 Monitor β E2222HS | 5.2 lbs | 8.6 lbs | |
Dell 22 Monitor β P2222H | 6.2 lbs | 10.6 lbs | |
Dell 22 Monitor β SE2222H | 5.2 lbs | 5.9 lbs | |
![]() | Dell 22 Monitor β E2220H | 7.7 lbs | |
Dell 22 Monitor β E2223HV | 5 lbs | 6.4 lbs |
Dell 23 Inch Monitor Weight
One 23-inch Monitor with 14.75 pounds weight with stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 23 Monitor β P2319H | 14.75 lbs |
Dell 24 Inch Monitor Weight
Dell has Twenty 24-inch Monitors with an average weight of 8 pounds without a stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 24 Touch Monitor β P2418HT | 5.7 lbs | ||
Dell 24 Monitor β S2421HN | 7.3 lbs | ||
Dell 24 Monitor β S2421HS | 7.1 lbs | ||
Dell 24 Monitor β S2421HSX | 7.1 lbs | ||
Dell UltraSharp 24 USB-C Hub Monitor β U2421E | 8.8 lbs | ||
Dell 24 Monitor β E2422HN | 7.1 lbs | 8.9 lbs | |
Dell 24 Monitor β P2422H | 7.4 lbs | ||
Dell 24 USB-C Hub Monitor β P2422HE | 8.4 lbs | ||
Dell 24 Curved Gaming Monitor β S2422HG | 7.4 lbs | ||
Dell 24 Video Conferencing Monitor β S2422HZ | 8.6 lbs | ||
Dell 24 Monitor β SE2422H | 7 lbs | ||
Dell UltraSharp 24 Monitor β U2422H | 7.8 lbs | ||
Dell UltraSharp 24 USB-C Hub Monitor β U2422HE | 8.7 lbs | ||
![]() | Dell 24 Monitor β S2421H | 7.5 lbs | |
Dell 24 Video Conferencing Monitor β C2423H | 8.4 lbs | 13.3 lbs | |
Dell 24 Video Conferencing Monitor β C2422HE | 9.6 lbs | ||
Dell 24 Monitor β E2423H | 6.9 lbs | 8.5 lbs | |
Dell 24 Gaming Monitor β G2422HS | 7.7 lbs | ||
Dell 24 Monitor β P2423D | 7.6 lbs | 12 lbs | |
Dell 24 USB-C Hub Monitor β P2423DE | 8.6 lbs | 12 lbs |
Dell 25 Inch Monitor Weight
Dell has four 25-inch monitors with an average weight of 8 pounds without a stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 25 USB-C Monitor β U2520D | 18.81 lbs | ||
Dell 25 Gaming Monitor β S2522HG | 8.2 lbs | ||
Alienware 25 Gaming Monitor β AW2521H | 10 lbs | ||
Alienware 25 Gaming Monitor β AW2521HFL | 7.8 lbs |
Dell 27 Inch Monitor Weight
Thirty-four 27-inch Monitor models have an average weight of 9 pounds without a stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 27 Monitor β S2721D | 9.7 lbs | ||
Dell 27 Monitor β S2721DS | 9.7 lbs | ||
Dell 27 4K UHD Monitor β S2721QS | 10.4 lbs | ||
Dell 27 Monitor β E2722HS | 8.6 lbsβ | ||
Dell 27 Monitor β P2722H | 9.7 lbs | 14.9 lbs | |
Dell 27 USB-C Hub Monitor β P2722HE | 10.8 lbs | ||
![]() | Dell 27 Monitor β S2721H | 9.7 lbs | |
![]() | Dell 27 Monitor β S2721HN | 9.5 lbs | |
![]() | Dell 27 Monitor β S2721HS | 9.5 lbs | |
![]() | Dell 27 Monitor β S2721HSX | 9.5 lbs | |
Dell 27 USB-C Monitor β S2722DC | 11.9 lbs | ||
Dell 27 Curved Gaming Monitor β S2722DGM | β5.76 lbs | ||
Dell 27 Video Conferencing Monitor β S2722DZ | 11.4 lbs | ||
Dell 27 4K UHD USB-C Monitor β S2722QC | 10.4 lbs | ||
Dell 27 Monitor β SE2722H | 8.4 lbs | ||
Dell UltraSharp 27 Monitor β U2722D | 9.7 lbs | ||
Dell UltraSharp 27 USB-C Hub Monitor β U2722DE | 10.5 lbs | ||
![]() | Alienware 27 Gaming Monitor β AW2721D | 13.9 lbs | |
![]() | Alienware 27 Gaming Monitor β AW2720HF | 10.6 lbs | |
Dell 27 Gaming Monitor: S2721DGF | 9.9 lbs | ||
Dell 27 Curved Gaming Monitor β S2721HGF | 9 lbs | ||
![]() | Dell UltraSharp 27 4K PremierColor Monitor β UP2720Q | 12.2 lbs | |
Alienware 27 Gaming Monitor β AW2723DF | 12.6 lbs | ||
Dell 27 Video Conferencing Monitor β C2723H | 11.1 lbs | 16 lbs | |
Dell 27 Video Conferencing Monitor β C2722DE | 12.7 lbs | ||
Dell 27 Gaming Monitor β G2722HS | 10.3 lbs | ||
Dell 27 Gaming Monitor β G2723HN | 10.3 lbs | ||
Dell 27 Monitor β P2723D | 10 lbs | 14.9 lbs | |
Dell 27 USB-C Hub Monitor β P2723DE | 11.2 lbs | ||
Dell 27 4K USB-C Hub Monitor β P2723QE | 11.1 lbs | 15.9 lbs | |
Dell 27 QHD Monitor β SE2723DS | 9.6 lbs | ||
Dell UltraSharp 27 4K USB-C Hub Monitor β U2723QE | 9.9 lbs | 14.6 lbs | |
Dell 27 USB-C Monitor β S2723HC | 10.3 lbs | ||
Dell 27 Monitor β E2723H | 8.3 lbs | 10.7 lbs |
Dell 30 Inch Monitor Weight
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 30 USB-C Hub Monitor β U3023E | 14.3 lbs | 24.5 lbs |
Dell 32 Inch Monitor Weight
Dell has eleven 32-inch monitors with an average weight of 13 pounds without a stand.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 32 Curved 4K UHD Monitor β S3221QS | 16.2 lbs | ||
Dell UltraSharp 32 8K Monitor β UP3218K | 24 lbs | ||
Dell 32 Curved Gaming Monitor β S3222DGM | 16.4 lbs | ||
Dell 32 Curved Gaming Monitor β S3222HG | 15.1 lbs | ||
Dell 32 4K USB-C Hub Monitor β P3223QE | 11.6 lbs | 21.8 lbs | |
Dell 32 USB-C Gaming Monitor β G3223D | 12.6 lbs | ||
Dell 32 4K UHD Gaming Monitor β G3223Q | 13.3 lbs | 20.3 lbs | |
Dell 32 USB-C Hub Monitor β P3223DE | 15.6 lbs | 25.8 lbs | |
Dell 32 4K UHD Monitor β SE3223Q | 14.2 lbs | ||
Dell UltraSharp 32 4K USB-C Hub Monitor β U3223QE | 22.8 lbs | ||
Dell UltraSharp 32 4K Video Conferencing Monitor β U3223QZ | 26.2 lbs |
Dell 34 Inch Monitor Weight
Dell has eight 34-inch monitors with an average weight of 14 pounds.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 34 Curved Gaming Monitor β S3422DWG | 17 lbs | ||
Dell 34 Curved Monitor β S3422DW | 14.8 lbs | 22.4 lbs | |
Dell UltraSharp 34 Curved USB-C Hub Monitor β U3421WE | 16.6 lbs | ||
![]() | Dell 34 Curved USB-C Monitor -P3421W | 14.9 lbs | |
Alienware 34 Curved QD-OLED Gaming Monitor β AW3423DW | 15.26 lbs | Β 22.86 lbs | |
Alienware 34 Curved QD-OLED Gaming Monitor β AW3423DWF | 13.8 lbs | ||
Dell 34 Curved Video Conferencing Monitor β C3422WE | 16 lbs | 25 lbs | |
Dell 34 Curved USB-C Monitor β S3423DWC | 14.7 lbs |
Dell 38 Inch Monitor Weight
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 38 Curved USB-C Hub Monitor β U3821DW | 19.4 lbs | ||
![]() | Alienware 38 Curved Gaming Monitor β AW3821DW | 17.4 lbs | 26.7 lbs |
Dell 40 Inch Monitor Weight
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 40 Curved WUHD Monitor β U4021QW | 30.4 lbs |
Dell 43 Inch Monitor Weight
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 43 4K USB-C Monitor β U4320Q | 29.1 lbs | 38.8 lbs |
Dell 49 Inch Monitor Weight
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell UltraSharp 49 Curved Monitor β U4919DW | 25.1 lbs |
Dell 55 Inch Monitor Weight
Dell has two 55-inch monitors which have different weights.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 55 4K Conference Room Monitor β C5519Q | 45.19 lbs | ||
Dell 55 4K Interactive Touch Monitor β C5522QT | 76.06 lbs |
Dell 65 Inch Monitor Weight
This 65-inch monitor has a website of 99.65 pounds.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 65 4K Interactive Touch Monitor β C6522QT | 99.65 lbs |
Dell 75 Inch Monitor Weight
75-inch monitor with a weight of 141 pounds. This model needs a specific stand which is available on the dell website.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 75 4K Interactive Touch Monitor β C7520QT | 141.09 lbs |
Dell 86 Inch Monitor Weight
This is one model whose weight is not mentioned on the official website.
Picture | Model | Weight without stand | Weight with stand |
---|---|---|---|
Dell 86 4K Interactive Touch Monitor β C8621QT |